Monday, January 30, 2012

Supercard 19: Battle Royale 2012

This is a place-holder for Supercard 19: Battle Royale 2012 (posted May 31, 2012).
Logs reflect results recorded for the original event, officially dated January 29, 2012.

8. Mimik d. ElJobber to win 40-Man Battle Royale
- 1. Hidin (#3) elim. ThirtyThr33 (#1)
- 2. Kron (#4) elim. Killswitch (#2)
- 3. Kron (#4) elim. Hidin (#3)
- 4. Kron (#4) elim. Abaddon (#5)
- 5. Kron (#4) elim. flameshang (#8)
- 6. Kron (#4) elim. JRF (#7)
- 7. Kron (#4) elim. iGornet (#9)
- 8. Kron (#4) elim. MinnyBean (#10)
- 9. Nephrite (#14) elim. Casselman (#11)
- 10. Kron (#4) elim. Scott-Howell (#12)
- 11. Kron (#4) elim. DarkScythe (#15)
- 12. Kron (#4) elim. Shizuma (#13)
- 13. Kron (#4) elim. Nephrite (#14)
- 14. CaTigeReptile (#17) elim. titsos (#18)
- 15. Hokey (#16) elim. Learn (#20)
- 16. Porygonix (#21) elim. CaTigeReptile (#17)
- 17. Porygonix (#21) elim. Miller (#19)
- 18. Hokey (#16) elim. Porygonix (#21)
- 19. Kron (#4) elim. Chromatose (#23)
- 20. TheNomad (#6) elim. Reiko (#24)
- 21. brandogg (#26) elim. Randomini (#25)
- 22. Hokey (#16) elim. Riku (#27)
- 23. Clausner (#29) elim. Menas (#22)
- 24. Hokey (#16) elim. Clausner (#29)
- 25. DaMo (#30) elim. Hokey (#16)
- 26. Ghostdragon (#31) elim. Exthalion (#32)
- 27. Ghostdragon (#31) elim. TheNomad (#6)
- 28. STEROLIZER (#33) elim. brandogg (#26)
- 29. DaMo (#30) elim. STEROLIZER (#33)
- 30. Kron (#4) elim. Dolce (#28)
- 31. DaMo (#30) elim. Celeste (#37)
- 32. Ratt (#36) elim. foahchon (#39)
- 33. Ratt (#36) elim. Ghostdragon (#31)
- 34. DaMo (#30) elim. Artanix (#34)
- 35. Mimik (#35) elim. Kron (#4)
- 36. ElJobber (#38) elim. DaMo (#30)
- 37. ElJobber (#38) elim. Ratt (#36)
- 38. ElJobber (#38) elim. m0s (#40)
- 39. Mimik (#35) elim. ElJobber (#38)

7. The_Purple_Bunny d. The Great Genku (c) [+1] [Undisputed Championship]
6. Grandmaster Wah Hung-Shen d. "Master" TonyTheTiger [+10]
5. DECEPTION & Onryo (c) d. Murdoink & Baraka_MK [+1] [Duo Division Championship]
4. ZachAngel & Angelia d. Mark & Leroy [+1]
3. nface d. bfk [+1]
2. Mk_FrEaK [+1] d. giandavil [--] & Queequeg [-1]
1. Torchia d. xxxsuicide-kittiexxx [+1]

No comments:

Post a Comment