8. Ratt d. Genku to win the 40-Man Battle Royale
- 1. ElJobber (#1) elim. JordanStarks (#2)
- 2. ElJobber (#1) elim. ThirtyThr33 (#3)
- 3. ElJobber (#1) elim. Mark (#4)
- 4. ElJobber (#1) elim. Queequeg (#5)
- 5. Knickxasawrrrr (#6) elim. Murdoink (#7)
- 6. Kron (#10) elim. n.tsuab (#11)
- 7. Knickxasawrrrr (#6) elim. Chromatose (#12)
- 8. Ratt (#8) elim. tghuhyg19 (#14)
- 9. Knickxasawrrrr (#6) elim. Chryo_Spyder (#21)
- 10. Mimik (#9) elim. Jax (#20)
- 11. Kron (#10) elim. dibula (#22)
- 12. Knickxasawrrrr (#6) elim. FunGuyInTheVan (#17)
- 13. Knickxasawrrrr (#6) elim. Mimik (#9)
- 14. Knickxasawrrrr (#6) elim. Piccolo (#18)
- 15. IAmAce (#25) elim. sucka (#19)
- 16. Genku (#27) elim. McDaniel (#24)
- 17. Knickxasawrrrr (#6) elim. IAmAce (#25)
- 18. Kron (#10) elim. neokryp (#26)
- 19. Genku (#27) elim. ErmackDaddy (#31)
- 20. ElJobber (#1) elim. DeathScepter (#29)
- 21. CaTigeReptile (#15) elim. Swisher (#33)
- 22. Knickxasawrrrr (#6) elim. Mk_FrEaK (#34)
- 23. CaTigeReptile (#15) elim. Torchia (#28)
- 24. Hokey (#36) elim. fraysol (#32)
- 25. CaTigeReptile (#15) elim. Marist (#35)
- 26. DECEPTION (#39) elim. STEROLIZER (#38)
- 27. ElJobber (#1) elim. Mime (#16)
- 28. Crow (#23) elim. Ken (#40)
- 29. TonyTheTiger (#30) elim. nface (#37)
- 30. The_Purple_Bunny (#13) elim. DECEPTION (#39)
- 31. The_Purple_Bunny (#13) elim. Knickxasawrrrr (#6)
- 32. Genku (#27) elim. CaTigeReptile (#15)
- 33. Kron (#10) elim. ElJobber (#1)
- 34. Kron (#10) elim. TonyTheTiger (#30)
- 35. Hokey (#36) elim. The_Purple_Bunny (#13)
- 36. Ratt (#8) elim. Crow (#23)
- 37. Hokey (#36) elim. Kron (#10)
- 38. Genku (#27) elim. Hokey (#36)
- 39. Ratt (#8) elim. Genku (#27)
7. DaMo (c) d. m0s [+1] [Undisputed Championship]
6. Artanix & foahchon d. Ghostdragon & Pink_Ranger [+1] [Duo Division Championship]
5. Violent`J d. Oozaru [+1] [Hall of Fame Clash]
4. Mr.Pirat d. Dolce [+1]
3. Scott-Howell & CCShadow d. Porygonix & xtactics [+1]
2. ShingoEX d. jaytea [+1]
1. VenoMark & blacksaibot d. NovaStarr & Poasty [+1]
No comments:
Post a Comment