8. ElJobber d. DaMo to win the 2014 40-Man Battle Royale
- 1. Cherri (#1) elim. Menas (#2)
- 2. Kron (#4) elim. Cherri (#1)
- 3. legoslayer10 (#6) elim. AlexanderLuthorJr (#3)
- 4. Genku (#7) elim. MinnyBean (#5)
- 5. Kron (#4) elim. vaiisekk (#9)
- 6. Kron (#4) elim. legoslayer10 (#6)
- 7. Kron (#4) elim. DoObyScoO (#13)
- 8. Genku (#7) elim. nightbreed_16 (#8)
- 9. Jammer2Omega (#11) elim. J-Spit (#14)
- 10. Genku (#7) elim. Jammer2Omega (#11)
- 11. Kron (#4) elim. WhiteRanger (#12)
- 12. TonyTheTiger (#17) elim. Riku (#10)
- 13. Kron (#4) elim. BilboFett (#16)
- 14. Genku (#7) elim. iGornet (#20)
- 15. Genku (#7) elim. Queequeg (#18)
- 16. TonyTheTiger (#17) elim. avenger45 (#25)
- 17. Darfus (#22) elim. ]{0MBAT (#23)
- 18. CaTigeReptile (#29) elim. KombatKid (#24)
- 19. TonyTheTiger (#17) elim. Nordling (#26)
- 20. Genku (#7) elim. GBK (#28)
- 21. TonyTheTiger (#17) elim. MKR (#31)
- 22. Jason_Voorhees (#30) elim. Khan (#21)
- 23. CaTigeReptile (#29) elim. CeeKay (#27)
- 24. CaTigeReptile (#29) elim. STEROLIZER (#37)
- 25. m0s (#40) elim. Darfus (#22)
- 26. CaTigeReptile (#29) elim. Artanix (#15)
- 27. DECEPTION (#19) elim. Ken (#32)
- 28. Genku (#7) elim. Politics (#33)
- 29. m0s (#40) elim. Zentile (#34)
- 30. TonyTheTiger (#17) elim. Mimik (#38)
- 31. ElJobber (#35) elim. Philip94 (#39)
- 32. m0s (#40) elim. Jason_Voorhees (#30)
- 33. TonyTheTiger (#17) elim. DECEPTION (#19)
- 34. CaTigeReptile (#29) elim. Kron (#4)
- 35. ElJobber (#35) elim. TonyTheTiger (#17)
- 36. ElJobber (#35) elim. Genku (#7)
- 37. m0s (#40) elim. CaTigeReptile (#29)
- 38. DaMo (#36) elim. m0s (#40)
- 39. ElJobber (#35) elim. DaMo (#36)
7. The_Purple_Bunny d. Ratt (c) [+MAX] [Undisputed Championship]
6. Hokey & Mime (c) d. CCShadow & Scott-Howell [+2] [Duo Division Championship]
5. Alexander Conquette d. Shoe [+9]
4. Knickxasawrrrr (c) d. Jade [+1] [Division 2 Championship]
3. Quirk d. deadly [+1]
2. Shamrock d. Marz [+3] [Hall of Fame Clash]
1. Sekktor & SubMan799 d. VenoMark & blacksaibot [+1]
No comments:
Post a Comment